South Australia had a return to its Battle of the Sexes tournament today. Those identifying with a more masculine gender won 31.5 games. Those identifying with a more feminine gender won 13.5 games.

OPEN
5 games
W M Old Chg New
1 4 +725 Daniel Piechnick 1812 -10 1802
2 4 +635 Adam Kretschmer 1741 -10 1731
3 4 +430 Michael Vnuk 1507 +4 1511
4 4 +348 Antonios Syrigos 1457 +7 1464
5 4 +337 Neal Whibley 941 +37 978
6 4 +220 Dieter Jedamski 1198 +34 1232
7 4 -69 Susan Roberts 1315 +30 1345
8 3.5 +408 Tony Miller 1562 -15 1547
9 3 +441 Antony Kimber 1542 -19 1523
10 3 +61 Jane Taylor 1501 +6 1507
11 2.5 -96 Rowena Vnuk 1166 +23 1189
12 2 +13 Carmel Dodd 1620 -32 1588
13 2 -85 Francoise Finlayson 1225 +11 1236
14 2 -197 Louisa Atsas 989 -2 987
15 2 -272 Paula Brown 776 +14 790
16 2 -279&Mary Jane Yaba ( 500) ( 699)
17 2 -386 Mel Leckie 752 +14 766
18 1 -102 Emanuel Atsas 885 -26 859
19 1 -215 Elana Jaremyn 949 -13 936
20 1 -286 Judy Mansfield 1128 -31 1097
21 0 -814&Julie Hambour ( 508) ( 519)
22 0 -817*Geraldine Slattery ( 506)
High game Daniel Piechnick 582
High word Daniel Piechnick EXCELSIOR 104
Geraldine Slattery was previously unrated
Mary Jane Yaba is still provisional (12 games)
Julie Hambour is still provisional (16 games)